
| Name | John The Elder COMYN | |
| Prefix | Lord | |
| Suffix | of Badenoch | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I2983 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Lord John COMYN, of Badenoch, d. Yes, date unknown | |
| Mother | Marian GALLOWAY, d. Yes, date unknown | |
| Family ID | F712 | Group Sheet | Family Chart |
| Family | Alianora (Margaret) BALLIOL, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F1263 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.