
| Name | Unknown HAAKONSDOTTIR | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I29 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Jarl Haakon IVARSON, d. Aft 1045 | |
| Mother | Ragnhild MAGNUSDOTTIR, d. Yes, date unknown | |
| Family ID | F756 | Group Sheet | Family Chart |
| Family | Jarl Paul THORFINNSON, of Orkney, b. Bef 1065, d. 1103, Bergen, Norway (Age 38 years) | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 28 Nov 2021 | |||||||||||
| Family ID | F24 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.