
| Name | Alan STEWART | |
| Prefix | Earl | |
| Suffix | of Menteith | |
| Gender | Male | |
| Died | 1309 | |
| Person ID | I2829 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Earl Alexander STEWART, of Menteith, d. 1300 | |
| Mother | Maud UNKNOWN, d. Yes, date unknown | |
| Family ID | F1326 | Group Sheet | Family Chart |
| Family | Marjorie UNKNOWN, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F1327 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.