Name | Maud MARSHALL | |
Gender | Female | |
Died | 27 Mar 1248 | |
Person ID | I2690 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Earl William MARSHALL, of Pembroke, b. 1146, d. Yes, date unknown | |
Mother | Isabel de CLARE, b. Abt 1174, d. Yes, date unknown | |
Family ID | F1267 | Group Sheet | Family Chart |
Family | Earl William de WARENNE, of Surrey, d. 27 May 1240 | |||
Married | Bef 13 Oct 1225 | |||
Children |
|
|||
Last Modified | 27 Nov 2021 | |||
Family ID | F1266 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.