
| Name | Joan JOHNSDOTTIR | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I2649 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Jarl John HARALDSON, of Orkney, d. 1231, Thurso, Caithness, Scotland | |
| Family ID | F1257 | Group Sheet | Family Chart |
| Family | Lord Freskin of Duffus MORAY, d. Yes, date unknown | |
| Last Modified | 28 Nov 2021 | |
| Family ID | F1258 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.