
| Name | Richard COMYN | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I2632 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | William COMYN, d. Yes, date unknown | |
| Family ID | F1396 | Group Sheet | Family Chart |
| Family | Hextilda of TYNEDALE, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F1250 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.