
| Name | Isabel STEWART | |
| Suffix | of Bonkyl | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I2599 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Sir John STEWART, of Bonkyl, d. 1298, Falkirk, Clackmannanshire, Scotland | |
| Mother | Margaret (Heiress) BONKYL, d. Yes, date unknown | |
| Family ID | F1132 | Group Sheet | Family Chart |
| Family | Earl & Regent Thomas RANDOLPH, of Moray, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F1237 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.