
| Name | John STEWART | |
| Prefix | Earl | |
| Suffix | of Lennox | |
| Gender | Male | |
| Died | 1526 | |
| Person ID | I2481 | My Genealogy |
| Last Modified | 27 Nov 2021 | |
| Father | Earl Matthew STEWART, of Lennox, d. 9 Sep 1513, Flodden, Northumbria, England | |
| Family ID | F1172 | Group Sheet | Family Chart |
| Children |
|
|||||||
| Last Modified | 27 Nov 2021 | |||||||
| Family ID | F1173 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.