
| Name | Matthew STEWART | |
| Prefix | Earl | |
| Suffix | of Lennox | |
| Gender | Male | |
| Died | 9 Sep 1513 | Flodden, Northumbria, England |
| Person ID | I2474 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Earl John STEWART, of Lennox, d. 1495 | |
| Mother | Margaret MONTGOMERY, d. Yes, date unknown | |
| Married | 15 May 1438 | |
| Family ID | F1171 | Group Sheet | Family Chart |
| Children |
|
|||||
| Last Modified | 27 Nov 2021 | |||||
| Family ID | F1172 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.