
| Name | Alexander STEWART | |
| Prefix | Sir | |
| Suffix | of Darnley | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I2462 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Sir Alexander STEWART, of Darnley, d. Yes, date unknown | |
| Family ID | F1166 | Group Sheet | Family Chart |
| Family | Janet KEITH, d. Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 28 Nov 2021 | |||||||||||
| Family ID | F1167 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.