
| Name | Margaret STEWART | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I2379 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Walter FitzAlan STEWART, d. 1246, Renfrew, Renfrewshire, Scotland | |
| Mother | Beatrix of ANGUS, d. Yes, date unknown | |
| Family ID | F106 | Group Sheet | Family Chart |
| Family | Earl Neil GALLOWAY, of Carrick, d. 1256 | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F111 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.