
| Name | Margaret (Heiress) BONKYL | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I2360 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Alexander DE, BONKYL, d. Yes, date unknown | |
| Family ID | F1164 | Group Sheet | Family Chart |
| Family | Sir John STEWART, of Bonkyl, d. 1298, Falkirk, Clackmannanshire, Scotland | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 28 Nov 2021 | |||||||||||||
| Family ID | F1132 | Group Sheet | Family Chart | ||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.