
| Name | Mary STEWART | |
| Suffix | of Lennox | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I233 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Earl Malcolm STEWART, of Lennox, d. Yes, date unknown | |
| Family ID | F171 | Group Sheet | Family Chart |
| Family | Alasdair Carrach 1 MACDONELL, of Keppoch, b. Bef 1380, d. Abt 1443 (Age 63 years) | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F170 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.