
| Name | Donald STEWART | |
| Suffix | of Appin | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I2310 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Sir Duncan 7 STEWART, of Appin, d. Yes, date unknown | |
| Mother | Daughter CAMERON, of Lochiel, d. Yes, date unknown | |
| Family ID | F1110 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F1111 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.