
| Name | Harald 3 Hardrada SIGURDSON | |
| Prefix | King | |
| Suffix | of Norway | |
| Born | 1015 | |
| Gender | Male | |
| Died | 25 Sep 1066 | Stamford Bridge, Yorkshire, England |
| Person ID | I2247 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Sigurd Sow HALFDANSON, d. 1018 | |
| Mother | Asta GUBRANDSDOTTIR, d. Yes, date unknown | |
| Family ID | F1079 | Group Sheet | Family Chart |
| Family 1 | Thora THORBERGSDOTTIR, d. Yes, date unknown | |||||
| Children |
|
|||||
| Last Modified | 28 Nov 2021 | |||||
| Family ID | F1077 | Group Sheet | Family Chart | ||||
| Family 2 | Elizabeth JAROSLAVNA, b. Abt 1032, d. Yes, date unknown | |||||
| Married | 1045 | |||||
| Children |
|
|||||
| Last Modified | 27 Nov 2021 | |||||
| Family ID | F1078 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.