
| Name | James FRASER | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I2151 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Family | Sarah SCOTT, b. 1789, Urquhart, Inverness, Scotland , d. Yes, date unknown | |||
| Married | 6 Nov 1810 | Inverness, Invernesshire, Scotland |
||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F1044 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.