
| Name | Donald MACDONALD | |
| Gender | Male | |
| Died | 1867 | Kansas, United States of America |
| Person ID | I2069 | My Genealogy |
| Last Modified | 27 Nov 2021 | |
| Father | Donald MACDONALD, b. Oct 1787, Fodderty Parish, Ross & Cromarty, Scotland , d. 1851, Strathconon, Ross & Cromarty, Scotland (Age 63 years) | |
| Married | 7 Feb 1834 | Fodderty Parish, Ross & Cromarty, Scotland |
| Family ID | F1019 | Group Sheet | Family Chart |
| Family | Jane MACDONALD, b. 27 Nov 1807, Fodderty Parish, Ross & Cromarty, Scotland , d. 1894, Inverness, Invernesshire, Scotland (Age 86 years) | |
| Last Modified | 28 Nov 2021 | |
| Family ID | F1020 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.