
| Name | John SANDERS | |
| Born | private | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I1972 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | John Stuart SANDERS, b. 1872, d. Abt 1929 (Age 57 years) | |
| Mother | Ann ROBERTSON, b. 1875, d. 1953, Glasgow, Strathclyde, Scotland (Age 78 years) | |
| Married | 21 Dec 1894 | Aberdeen, Aberdeenshire, Scotland |
| Family ID | F944 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.