
| Name | James Henry HODGSON | |
| Born | 1849 | Whitehaven, Cumberland, England |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I1864 | My Genealogy |
| Last Modified | 27 Nov 2021 | |
| Father | Thomas HODGSON, b. 1823, Whitehaven, Cumberland, England , d. 7 Aug 1890, Edinburgh, Midlothian, Scotland (Age 67 years) | |
| Mother | Frances UNKNOWN, b. Abt 1826, Whitehaven, Cumberland, England , d. Yes, date unknown | |
| Family ID | F925 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.