
| Name | Frances UNKNOWN | |
| Born | Abt 1826 | Whitehaven, Cumberland, England |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I1863 | My Genealogy |
| Last Modified | 27 Nov 2021 | |
| Family | Thomas HODGSON, b. 1823, Whitehaven, Cumberland, England , d. 7 Aug 1890, Edinburgh, Midlothian, Scotland (Age 67 years) | |||
| Children |
|
|||
| Last Modified | 27 Nov 2021 | |||
| Family ID | F925 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.