
| Name | John Stuart SANDERS | |
| Gender | Male | |
| Died | Bef 1894 | |
| Person ID | I1794 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Family | Isabella PRINGLE, b. 30 Nov 1847, Dumfries, Dumfriesshire, Scotland , d. Yes, date unknown | |||
| Married | 12 Jun 1868 | Dumfries, Dumfriesshire, Scotland |
||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F945 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.