
| Name | Angus Og MACDONALD | |
| Prefix | Master | |
| Suffix | of the Isles | |
| Gender | Male | |
| Died | 1490 | Inverness, Invernesshire, Scotland |
| Person ID | I179 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Earl John MACDONALD, of the Isles & Ross, b. Bef 1449, d. 1503, Dundee, Angus, Scotland (Age 54 years) | |
| Mother | Elizabeth LIVINGSTONE, d. Yes, date unknown | |
| Married | 1449 | |
| Family ID | F134 | Group Sheet | Family Chart |
| Family | Margaret CAMPBELL, of Argyll, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F142 | Group Sheet | Family Chart | ||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.