
| Name | Linda Dawn MACDONALD | |
| Born | private | |
| Gender | Female | |
| Person ID | I1783 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Duncan James MACDONALD, b. private | |
| Mother | Elizabeth Edington DAVIDSON, b. 30 Jul 1932, d. 12 Sep 1990, Edinburgh, Midlothian, Scotland (Age 58 years) | |
| Married | private | |
| Family ID | F906 | Group Sheet | Family Chart |
| Family 1 | Norrie SLOAN, b. private | |||||
| Married | private | |||||
| Children |
|
|||||
| Last Modified | 28 Nov 2021 | |||||
| Family ID | F937 | Group Sheet | Family Chart | ||||
| Family 2 | Neil LAIDLER, b. private | |||||
| Married | private | |||||
| Children |
|
|||||
| Last Modified | 27 Nov 2021 | |||||
| Family ID | F938 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.