
| Name | Haakon IVARSON | |
| Prefix | Jarl | |
| Gender | Male | |
| Died | Aft 1045 | |
| Person ID | I1382 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | IvarThe White SIGRIDSON, b. Abt 1027, d. Yes, date unknown | |
| Family ID | F817 | Group Sheet | Family Chart |
| Family | Ragnhild MAGNUSDOTTIR, d. Yes, date unknown | |||||
| Children |
|
|||||
| Last Modified | 28 Nov 2021 | |||||
| Family ID | F756 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.