
| Name | Rognvald IVARSON | |
| Prefix | King | |
| Suffix | of Dublin | |
| Born | Bef 975 | |
| Gender | Male | |
| Died | 995 | |
| Person ID | I131 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | King Ivar IVARSON, of Dublin, b. Bef 950, d. 1000 (Age 50 years) | |
| Family ID | F101 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 27 Nov 2021 | |||
| Family ID | F100 | Group Sheet | Family Chart | ||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.