
| Name | Daughter COMYN | |
| Suffix | of Badenoch | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I1283 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Lord John COMYN, of Badenoch, d. Yes, date unknown | |
| Mother | Marian GALLOWAY, d. Yes, date unknown | |
| Family ID | F712 | Group Sheet | Family Chart |
| Family | Sir Alexander MACDOUGALL, of Lorne, b. Bef 1265, d. 1310 (Age 45 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 28 Nov 2021 | |||||||||
| Family ID | F165 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.