Father | MaleDonald RANKIN, of Glen Coe |
| Born | Glen Coe, Argyllshire, Scotland |
|
| Died | 1842 | Killichonate |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleIsabel MACDONELL, of Aberarder |
| Born | Abt 1781 | |
| Died | 24 Jan 1864 | Tutmut, New South Wales, Australia |
| Buried | ||
| Father | John Dubh 5 MACDONELL, of Aberarder | F2134 Group Sheet | |
| Mother | Catherine MACDONELL, of Keppoch | F2134 Group Sheet | |
Child 1 | FemaleChristine RANKIN |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | John MACGREGOR, of Achnabobane | F2142 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.