Father | MaleEirik Stay-Brails EIRIKSON |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Married | ||
| Father | Eirik Strife UNKNOWN | F1369 Group Sheet | |
| Mother | Audhild THORLEIFSDOTTIR | F1369 Group Sheet | |
Mother | FemaleIngegerd ROGNVALDSDOTTIR, of Orkney |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Father | St & Jarl Rognvald Kali KOLSON, of Orkney | F1320 Group Sheet | |
| Mother | ||
Child 4 | FemaleRagnhild EIRIKSDOTTIR |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Gunni OLAFSON | F1379 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.