Matches 51 to 100 of 534
# | Notes | Linked to |
---|---|---|
51 | 17th of Glencoe. Served in the East India Company with his brother Colin and inherited Glencoe from the Trustees in 1828, 14 years after his father's death. [Source: Macdonald, Iain S: "Alexander Macdonald Esq. of Glencoe: Insights into Early Highland Sheep Farming". Review of Scottish Culture No 10 1996-7 pp 55-66] | MACDONALD, Dr Ewen MacIain 17 of Glencoe (I565)
|
52 | 17th of Keppoch. Killed 1746. | MACDONELL, Alexander 17 of Keppoch (I315)
|
53 | 17th of Sleat, 10th Baronet, 2nd Lord Macdonald. Died 1824 unmarried. | MACDONALD, Lord Alexander W. 17 of Sleat (I398)
|
54 | 1841 Census Ft William MONI FAICHEM-IS-COL 4 KENNETH BEATON M 35 SHOEMAKER Y MONI FAICHEM-IS-COL 4 HELEN BEATON F 35 Y MONI FAICHEM-IS-COL 4 MARGARET BEATON F 12 Y MONI FAICHEM-IS-COL 4 ALEXANDRIN BEATON F 8 Y MONI FAICHEM-IS-COL 4 JOHN BEATON M 5 Y MONI FAICHEM-IS-COL 4 DOROTHY BEATON F 2 Y MONI FAICHEM-IS-COL 4 ANGUS BEATON M 1 Y 1861 Census Ft William MONI OLD-GROUND 5 HELEN BEATON F HEAD W 56 CONTIN MONI OLD-GROUND 5 ALEXIE BEATON F DAUR U 27 SERV. DOMESTIC KILMONIVAIG MONI OLD-GROUND 5 JOHN BEATON M SON U 25 SHOEMAKER KILMONIVAIG MONI OLD-GROUND 5 DOROTHY BEATON F DAUR U 23 SERV. DOMESTIC KILMONIVAIG MONI OLD-GROUND 5 ANGUS BEATON M SON U 21 STUDENT (TEACHER) KILMONIVAIG MONI OLD-GROUND 5 ISABELLA BEATON F DAUR U 17 SERV. DOMESTIC KILMONIVAIG MONI OLD-GROUND 5 JOANNA BEATON F DAUR U 11 SCHOLAR KILMONIVAIG | BEATON, Kenneth (I1941)
|
55 | 18th Chief of Clanranald. "Young Clanranald" of the '45. Line died out in 1944. | MACDONALD, Ranald 18 of Clanranald (I1154)
|
56 | 18th Chief of Glengarry. Died unmarried. | MACDONELL, Charles Ranaldson 18 of Glengarry (I283)
|
57 | 18th Jarl of Orkney | BRUSSISON, Jarl Rognvald of Orkney (I81)
|
58 | 18th of Keppoch. Major 78th Frase's Hldrs. | MACDONELL, Major Ranald Og 18 of Keppoch (I318)
|
59 | 18th of Sleat, 11th Baronet, 3rd Lord Macdonald. | MACDONALD, Lord Godfrey 18 of Sleat (I399)
|
60 | 19th of Keppoch. dsp 1808. | MACDONELL, Major Alexander 19 of Keppoch (I321)
|
61 | 19th of Sleat, 4th Lord Macdonald. | MACDONALD, Lord Godfrey William W. 19 of Sleat (I402)
|
62 | 1st Chief of Clanranald & Glengarry. | MACDONALD, Ranald 1 of Clanranald & Glengarry (I63)
|
63 | 1st Earl of Antrim. | MACDONELL, Earl Randal Arranach 1 of Antrim (I489)
|
64 | 1st Earl of Tyrone. | O'NEILL, Conn of Tyrone (I472)
|
65 | 1st High Steward of Scotland | FITZALAN, Walter (I142)
|
66 | 1st King of Norway. | HALFDANSON, King Harald Fairhair of Norway (I636)
|
67 | 1st Lord of the Isles. | MACDONALD, Lord John of the Isles (I45)
|
68 | 1st of Ardnamurchan. | MACDONALD, Iain Sprangach 1 of Ardnamurchan (I44)
|
69 | 1st of Boisdale. From whom the present (24th) Captain Clanranald Ranald Alexander b.1934 | MACDONALD, Alexander 1 of Boisdale (I306)
|
70 | 1st of Dunnyveg and the Glens (Clann Iain Mhor Ile). Murdered 1427. | MACDONALD, Iain Mor Tanister of the Isles (I230)
|
71 | 1st of Glencoe. | MACDONALD, Iain Og an Fraoch 1 of Glencoe (I533)
|
72 | 1st of Sleat. | MACDONALD, Hugh 1 of Sleat (I177)
|
73 | 20th Jarl of Orkney | THORFINNSON, Jarl Paul of Orkney (I23)
|
74 | 20th of Keppoch. dsp 1819. | MACDONELL, Lt Richard 20 of Keppoch (I322)
|
75 | 20th of Sleat, 5th Lord Macdonald. Died unmarried. | MACDONALD, Lord Somerled James B. 20 of Sleat (I409)
|
76 | 21st Jarl of Orkney | THORFINNSON, Jarl Erlend of Orkney (I28)
|
77 | 21st of Keppoch. Pre-deceased by 2 sons, no further trace. | MACDONELL, Chichester 21 of Keppoch (I323)
|
78 | 21st of Sleat, 6th Lord Macdonald. | MACDONALD, Lord Ronald Archibald 21 of Sleat (I410)
|
79 | 23rd of Sleat, 15th Baronet. | MACDONALD-BOSVILLE, Sir Godfrey M. 23 of Sleat (I405)
|
80 | 24th of Sleat, 16th Baronet. | MACDONALD, Sir Alexander Somerled 24 of Sleat (I406)
|
81 | 2nd Chief of Glengarry | MACDONALD, Donald 2 of Glengarry (I68)
|
82 | 2nd Earl of Antrim. 1st Marquis. | MACDONELL, Earl Randal 2 of Antrim (I502)
|
83 | 2nd Lord of the Isles. Claimant to Earldom of Ross. Fought Battle of Harlaw v Earl of Mar July 1411. | MACDONALD, Lord Donald of Harlaw of the Isles (I53)
|
84 | 2nd of Ardnamurchan. | MACDONALD, Angus MacIain 2 of Ardnamurchan (I570)
|
85 | 2nd of Dunnyveg and the Glens (Clann Iain Mhor Ile). | MACDONALD, Donald Balloch 2 of Dunnyveg (I435)
|
86 | 2nd of Glencoe. | MACDONALD, John MacIain 2 of Glencoe (I534)
|
87 | 2nd of Skeabost | MACDONALD, Donald 2 of Skeabost (I939)
|
88 | 2nd of Sleat. dsp 1505. | MACDONALD, John 2 of Sleat (I199)
|
89 | 2nd son | MAR, Duncan of (I56)
|
90 | 3rd Earl of Antrim. | MACDONELL, Earl Alexander 3 of Antrim (I503)
|
91 | 3rd Earl of Tyrone. | O'NEILL, Hugh of Tyrone (I505)
|
92 | 3rd Lord of the Isles & Earl of Ross. Also associated with Christina MacIaide (Papal admonition for adultery 1445) and the daughter of Patrick O'Beolan the Red. | MACDONALD, Earl Alexander of the Isles & Ross (I172)
|
93 | 3rd Marquess of Londonderry. | VANE, Marquess Charles William Stewart (I5685)
|
94 | 3rd of Ardnamurchan. At Harlaw 1411. | MACDONALD, Alexander MacIain 3 of Ardnamurchan (I571)
|
95 | 3rd of Dunnyveg and the Glens (Clann Iain Mhor Ile). Executed Abt. 1494. | MACDONALD, Sir John Mor 3 of Dunnyveg (I439)
|
96 | 3rd of Glencoe. | MACDONALD, John MacIain 3 of Glencoe (I535)
|
97 | 3rd of Sleat. | MACDONALD, Donald Gallach 3 of Sleat (I200)
|
98 | 4th Chief of Glengarry. 'Of the Woods' (Alasdair Nan Coille) | MACDONALD, Alasdair Na Coille 4 of Glengarry (I190)
|
99 | 4th Earl of Antrim. | MACDONELL, Earl Randal 4 of Antrim (I513)
|
100 | 4th Jarl of Orkney | ROGNVALDSON, Jarl Hallad of Orkney (I93)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.